
We are thrilled to announce that we are moving our textbook to Wiley Canada!
The following datasets have been simulated around fictitious scenarios and contain enough variables to allow the dataset to be used across the entire textbook. If you are looking for the datasets that accompany the SPSS video tutorials you will find them here.
Note to Instructors: A user guide with suggested student questions and answers is available for each dataset by through the Wiley website HERE.
Data: IOLSS.sav (spss format) or IOLSS.xlsx (excel format) or IOLSS.txt (text format)
Introduction: This data has been simulated to represent a fictitious study on individual outlook on life, satisfaction, and stress. The description below describes the data and the data collection scenario.
Fictitious Scenario: This study looks out an individual’s personal outlook on the future, their satisfaction with their life, and their level of personal stress. We randomly selected 60 males and 60 females (n = 120) to participate in the study. We collected data regarding their sex, age, outlook on the future, annual income, satisfaction with life, and personal stress. Our measure of personal stress was taken at two time points. The first time point measured their level of stress prior to receiving a series of three 1 hour sessions with a personal life coach/therapist. The second time point measured their level of stress after they have received the three 1 hour session with the personal life coach/therapist.
Variables:
Variable Name | Label | Values | Measure | Question Item |
---|---|---|---|---|
Sex | Respondent sex | 1 = Male 2 = Female | Nominal | Please indicate your sex. Male _____ Female _____ |
Age | Respondent age | 1 = 21 to 35 2 = 36 to 50 3 = Greater than 50 | Ordinal | Please indicate your age: _____ 21 to 35 _____ 36 to 50 _____ Greater than 50 |
Outlook | Personal outlook on the future | 0 = Negative Outlook 1 = Positive Outlook | Nominal | In general, who do you view your future? _____ Negatively _____ Positively |
Income | Personal annual income | None | Ratio | Please state your personal annual income in dollars: $__________ |
Satisfaction | Personal satisfaction with life | None | Ratio | 10 measurement items, measuring personal satisfaction with life at the present time, were presented to each respondent. Respondent scores on the ten items were summed in order to obtain their overall satisfaction score. The values range from 0 which indicates a very low level of satisfaction to 100 which indicates a very high level of personal satisfaction with life at the present time. |
PreStress | Personal stress pre-treatment | None | Interval | Using a scale of 1 (not stressed) to 10 (highly stressed) please indicate your personal level of stress at the present time. |
PostStress | Personal stress post-treatment | None | Interval | Using a scale of 1 (not stressed) to 10 (highly stressed) please indicate your personal level of stress at the present time. |
Download this description for use as a handout.
Data: IBFHS.sav (spss format) or IBFHS.xlsx (excel format) or IBFHS.txt (text format)
Introduction: This data has been simulated to represent a fictitious study on illicit behaviour in five high schools. The description below describes the data and the data collection scenario.
Fictitious Scenario: This study investigates the occurrence of specific illicit behaviour at five high schools. We randomly selected 73 males and 77 females (n = 150) across five different high schools to participate in the study. Three weeks into the semester we asked students to report their sex, school location, grade level, and current grade point average. At the end of the semester we collected data on their final grade point average, access to marijuana, dollar value of property theft, school property damage, fighting, threatening behaviour, and alcohol consumption.
Variables:
Variable Name | Label | Values | Measure | Question Item |
---|---|---|---|---|
Sex | Respondent sex | 0 = Female 1 = Male | Nominal | Please indicate your sex. Male _____ Female _____ |
School | School location number | 1 = Northern High School 2 = Southern High School 3 = Eastern High School 4 = Western High School 5 = Central High School | Nominal | Please indicate which school you attend. _____ Northern High School _____ Southern High School _____ Eastern High School _____ Western High School _____ Central High School |
Grade | Respondent grade level | 9 = Grade 9 10 = Grade 10 11 = Grade 11 12 = Grade 12 | Ordinal | Please indicate what grade you are in? _____ Grade 9 _____ Grade 10 _____ Grade 11 _____ Grade 12 |
Marijuana | Marijuana availability | 1 = Not be able to obtain 2 = Take one week 3 = Take two to three days 4 = Take one day 5 = Take one hour | Interval | If you wanted to buy marijuana at your school how easy would it be to obtain? _____ Would not be able to obtain _____ Would take one week _____ Would take two to three days _____ Would take one day _____ Would take one hour |
Stolen | Anything stolen | 0 = No 1 = Yes | Nominal | Have you or anyone you know ever had anything stolen at high school? No _____ Yes _____ |
Dollar | Dollar value stolen | $0 if answer to the previous question was No. | Ratio | What was the dollar value of the stolen property? : $__________ |
Property | Destroy property | None | Ratio | Over the past semester how often have you witnessed school property being damaged by fellow students? : __________ |
Fight | Been in fight | 0 = No 1 = Yes | Nominal | Have you ever been in a physical fight at this high school? No _____ Yes _____ |
Threatened | Been threatened | 0 = No 1 = Yes | Nominal | Have you ever been physically threatened while at this high school? No _____ Yes _____ |
Alcohol | Alcohol consumption | None | Ratio | Thinking back over the last semester, how many alcoholic drinks did have you at one occasion? _________ |
GPA_Pre | GPA at Time 1 | None | Ratio | What is your current GPA? : _________. |
GPA_Post | GPA at Time 2 | None | Ratio | What is your current GPA? : _________. |
GPA_Diff | GPA difference | None | Ratio | None. This is a calculated item based on GPA_Post minus GPA_Pre. |
Download this description for use as a handout.
Data: SCPA.sav (spss format) or SCPA.xlsx (excel format) or SCPA.txt (text format)
Introduction: This data has been simulated to represent a fictitious study on Canadian political attitudes. The description below describes the data and the data collection scenario.
Fictitious Scenario: This study investigates Canadian attitudes of various political issues. We randomly selected 60 males and 60 females (n = 120) between the ages of 18 and 30. We asked each respondent to indicate which one of the three major political parties (Conservatives, Liberals, NDP) they felt most reflected their own political views. Prior to a Federal election, we asked each respondent to think about the party that most reflected their views (from the previous question) and then rate how closely aligned that party’s environmental policies are with their own environmental views. To determine if their ratings may change, we asked the respondents the same question two weeks following the Federal election. At that time, we also asked the respondents to complete a survey including seven other questions.
Variables:
Variable Name | Label | Values | Measure | Question Item |
---|---|---|---|---|
Sex | Respondent sex | 0 = Male 1 = Female | Nominal | Please indicate your sex. Male _____ Female _____ |
Age | Respondent age | None | Ratio | Please indicate your age in years. _____ |
Party | Federal party | 1 = Conservatives 2 = Liberals 3 = NDP | Nominal | Please indicate which one of the three major political parties you feel most reflects their own political views. _____ Conservatives _____ Liberals _____ NDP |
Vote | Vote in last election | 0 = No 1 = Yes | Nominal | Did you vote in the last Federal election? _____ No _____ Yes |
Trust | Level of trust in the political process | None | Interval | Using a scale of 1 (lowest level of trust) to 10 (highest level of trust) please indicate the degree to which you trust the political process. |
HealthCare | Attitude toward private health care | None | Interval | Using a scale of 1 (strongly disagree) to 10 (strongly agree) please indicate the degree to which you agree with the following statement. “I believe that Canada should allow private health care.” |
CorpTax | Attitude toward corporate taxes | None | Interval | Using a scale of 1 (strongly disagree) to 10 (strongly agree) please indicate the degree to which you agree with the following statement. “I believe that corporate tax rates should be increased.” |
Sentencing | Attitude toward tougher sentencing | None | Interval | Using a scale of 1 (strongly disagree) to 10 (strongly agree) please indicate the degree to which you agree with the following statement. “I believe that we should provide longer prison terms for violent crimes.” |
Military | Attitude toward military intervention | None | Interval | Using a scale of 1 (strongly disagree) to 10 (strongly agree) please indicate the degree to which you agree with the following statement. “I believe that Canada should be involved in military interventions in other countries.” |
Tuition | Attitude toward tuition fees | None | Interval | Using a scale of 1 (strongly disagree) to 10 (strongly agree) please indicate the degree to which you agree with the following statement. “I believe that the government should lower tuition fees.” |
Envir_Pre | Alignment of environmental policies pre-election | None | Interval | Thinking about the party that most reflects your own views and using the scale of 1 (not aligned) to 10 (highly aligned), rate how closely aligned that party’s environmental policies are with their own environmental views. |
Envir_Post | Alignment of environmental policies post-election | None | Interval | Thinking about the party that most reflects your own views and using the scale of 1 (not aligned) to 10 (highly aligned), rate how closely aligned that party’s environmental policies are with their own environmental views. |
Download this description for use as a handout.
Data: CHES.sav (spss format) or CHES.xlsx (excel format) or CHES.txt (text format)
Introduction: This data has been simulated to represent a fictitious study on Canadian household expenditures. The description below describes the data and the data collection scenario.
Fictitious Scenario: This study investigates Canadian household expenditures. We randomly selected 120 participants between the age of 25 and 50. We asked each respondent to answer thirteen questions regarding themselves and their household spending. The last two questions pertain to the amount of money they spent on gifts last year and this year.
Variables:
Variable Name | Label | Values | Measure | Question Item |
---|---|---|---|---|
Sex | Respondent sex | 0 = Male 1 = Female | Nominal | Please indicate your sex. Male _____ Female _____ |
Age | Respondent age | None | Ratio | Please indicate your age in years. _____ |
Vehicle | Own a vehicle | 1 = No 2 = Yes | Nominal | Do you own a motor vehicle? No _____ Yes _____ |
Home | Rent or own | 0 = Rent 1 = Own | Nominal | Do you rent or own your home? Rent _____ Own _____ |
Children | Children living with you | 1 = None 2 = One child 3 = Two children 4 = More than two children | Ordinal | How many children do you have that are currently living with you? _____ None _____ One child _____ Two children _____ More than two children |
Housing | Mortgage / rent expense | None | Ratio | How much do you spend per year for your mortgage or rent? _____ |
Utilities | Utilities expense | None | Ratio | How much do you spend per year for your utilities (hydro, water, gas)? _____ |
Transport | Transportation expense | None | Ratio | How much do you spend per year on transportation costs? _____ |
Clothing | Clothing expense | None | Ratio | How much do you spend per year on clothing? _____ |
PersCare | Personal care expense | None | Ratio | How much do you spend per year on personal care products? _____ |
Education | Education expense | None | Ratio | How much do you spend per year on education? _____ |
Gifts1 | Gift expenses last year | None | Ratio | How much did you spend on gifts for friends and family last year? _____ |
Gifts2 | Gift expenses this year | None | Ratio | How much did you spend on gifts for friends and family this year? _____ |
Download this description for use as a handout.